| < 2024 Season | |
| Return to MCLGA.com |
To sort the order, click on the table column heading
Trophy 2025
| Pos | Club | Match Points | Game Points | P | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | Glencorse | 10 | 15.5 | 7 | 5 | 0 | 2 |
| 2 | Murrayfield | 10 | 12.5 | 7 | 5 | 0 | 2 |
| 3 | Ravelston 2 | 8 | 11.5 | 7 | 4 | 0 | 3 |
| 4 | Turnhouse | 7 | 10.5 | 7 | 3 | 1 | 3 |
| 5 | Mortonhall 1 | 7 | 8.5 | 7 | 3 | 1 | 3 |
| 6 | Newbattle | 6 | 10.0 | 7 | 3 | 0 | 4 |
| 7 | Merchants 2 | 6 | 9.5 | 7 | 2 | 2 | 3 |
| 8 | Prestonfield | 2 | 6.0 | 7 | 1 | 0 | 6 |
Quaich 2025
| Pos | Club | Match Points | Game Points | P | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | Merchants 1 | 12 | 14.5 | 8 | 6 | 0 | 2 |
| 2 | Ravelston 1 | 10 | 13.5 | 8 | 4 | 2 | 2 |
| 3 | Dalmahoy | 10 | 13.0 | 8 | 5 | 0 | 3 |
| 4 | Ratho Park | 10 | 13.0 | 8 | 4 | 2 | 2 |
| 5 | Kingsknowe | 9 | 13.5 | 8 | 3 | 3 | 2 |
| 6 | Mortonhall 2 | 7 | 10.5 | 8 | 3 | 1 | 4 |
| 7 | Broomieknowe | 6 | 11.0 | 8 | 3 | 0 | 5 |
| 8 | Craigmillar Park | 6 | 9.0 | 8 | 3 | 0 | 5 |
| 9 | Baberton | 2 | 10.0 | 8 | 1 | 0 | 7 |














