| < 2019 Season | 2022 Season > |
Please submit results on the downloadable Greensomes Result Sheet and send to greensomes@mclga.com
To sort the order, click on the table column heading
Greensomes Section A 2021
| Pos | Club | Match Points | Game Points | P | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | Ravelston 1 | 10 | 15.5 | 7 | 5 | 0 | 2 |
| 2 | Craigmillar Park | 9 | 12.5 | 7 | 4 | 1 | 2 |
| 3 | Merchants 1 | 9 | 12.0 | 7 | 4 | 1 | 2 |
| 4 | Ratho Park | 8 | 11.5 | 7 | 4 | 0 | 3 |
| 5 | Broomieknowe | 7 | 9.0 | 7 | 3 | 1 | 3 |
| 6 | Mortonhall 1 | 6 | 8.0 | 7 | 3 | 0 | 4 |
| 7 | Prestonfield | 4 | 7.5 | 7 | 2 | 0 | 5 |
| 8 | Murrayfield | 3 | 8.0 | 7 | 1 | 1 | 5 |
Greensomes Section B 2021
| Pos | Club | Match Points | Game Points | P | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | Baberton | 10 | 14.0 | 7 | 4 | 2 | 1 |
| 2 | Ravelston 2 | 10 | 14.0 | 7 | 4 | 2 | 1 |
| 3 | Merchants 2 | 9 | 15.0 | 7 | 4 | 1 | 2 |
| 4 | Kingsknowe | 8 | 11.5 | 7 | 4 | 0 | 3 |
| 5 | Glencorse | 7 | 9.5 | 7 | 3 | 1 | 3 |
| 6 | Mortonhall 2 | 7 | 9.5 | 7 | 3 | 1 | 3 |
| 7 | Turnhouse | 5 | 7.0 | 7 | 2 | 1 | 4 |
| 8 | Deer Park | 0 | 3.5 | 7 | 0 | 0 | 7 |













