| View Previous Seasons | |
| Return to MCLGA.com |
Division 1 - 2025
| Pos | Club | Match Points | Game Points | P | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | Baberton | 13 | 27.5 | 7 | 6 | 1 | 0 |
| 2 | Turnhouse | 10 | 22.5 | 7 | 5 | 0 | 2 |
| 3 | Murrayfield | 9 | 23.0 | 7 | 4 | 1 | 2 |
| 4 | Kingsknowe | 8 | 19.5 | 7 | 4 | 0 | 3 |
| 5 | Mortonhall | 8 | 19.5 | 7 | 3 | 2 | 2 |
| 6 | Comiston | 5 | 12.5 | 7 | 2 | 1 | 4 |
| 7 | Newbattle | 2 | 9.5 | 7 | 1 | 0 | 6 |
| 8 | Liberton | 1 | 6.0 | 7 | 0 | 1 | 6 |
Division 2 - 2025
| Pos | Club | Match Points | Game Points | P | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | Broomieknowe | 10 | 19.0 | 6 | 5 | 0 | 1 |
| 2 | Craigmillar Park | 8 | 21.5 | 6 | 4 | 0 | 2 |
| 3 | Prestonfield | 8 | 18.5 | 6 | 4 | 0 | 2 |
| 4 | Bruntsfield Links | 8 | 15.5 | 6 | 4 | 0 | 2 |
| 5 | Dalmahoy | 6 | 15.5 | 6 | 3 | 0 | 3 |
| 6 | Merchants | 2 | 10.5 | 6 | 1 | 0 | 5 |
| 7 | Ratho Park | 0 | 4.5 | 6 | 0 | 0 | 6 |















