
Bronze Championship 1966 – 2002
(No mention prior to 1966)

B Championship from 2003
| Year | Winner | Runner Up | ||
|---|---|---|---|---|
| 2024 | Jane MacDonald | Merchants | Meg Laidler | Harburn |
| 2023 | Susan Randall | Turnhouse | Meg Laidler | Harburn |
| 2022 | Mary Stark | Mortonhall | Jane Macdonald | Merchants |
| 2021 | Caroline Mansley | Bruntsfield | Jaci Moriarty | Lochend |
| 2020 | Not played - Covid 19 | |||
| 2019 | Jane MacDonald | Merchants | Fiona Findlay | Lochend |
| 2018 | Gail Joughin | Comiston Ladies | Liz Calder | Turnhouse |
| 2017 | Barbara Hamilton | Newbattle | Jaci Moriarty | Lochend |
| 2016 | Isobel Halliday | Merchants | Jaci Moriarty | Lochend |
| 2015 | Pam Townsend | Murrayfield | Adrienne Turner | Baberton |
| 2014 | Linda Boyle | Harburn | Marion Glauch | Mortonhall |
| 2013 | Jaci Moriarty | Lochend | Pam Townsend | Murrayfield |
| 2012 | Pamela Stephenson | Glencorse | Carole Mason | Dalmahoy |
| 2011 | Elaine Lumsden | Kingsknowe | Carole Mason | Dalmahoy |
| 2010 | Denise Mitchell | Murrayfield | Isobel Halliday | Merchants |
| 2009 | Hannah Scott | Broomieknowe | Helen Warnock | Harburn |
| 2008 | Sue Dalrymple | Craigielaw | Denise Turnbull | Uphall |
| 2007 | Kate McIntosh | Broomieknowe | Denise Turnbull | Uphall |
| 2006 | Cara Easton | Dalmahoy | Gail MacDonald | Turnhouse |
| 2005 | Sarah Devenish | Kingsknowe | Helen Warnock | Harburn |
| 2004 | Jill Ireland | Newbattle | Pamela Townsend | Murrayfield |
| 2003 | Sandra Ashurst | Murrayfield | Margaret Ritchie | Harburn |
| 2002 | Margaret McLaren | Torphin Hill | Muriel Westwood | Kingsknowe |
| 2001 | Pat Jackson | Kingsknowe | Alaco Cowan | Glencorse |
| 2000 | Linda Carter | Torphin Hill | Pat Ormiston | |
| 1999 | Mrs E Whitehead | Turnhouse | Mrs B Gibson | |
| 1998 | Mrs E Gibson | Broomieknowe | Mrs A Hume | Liberton |
| 1997 | Mrs L Carter | Torphin Hill | Mrs J Wightman | Kingsknowe |
| 1996 | Mrs E Kemp | Torphin Hill | Miss V Baptie | |
| 1995 | Mrs J Begrie | Lothianburn | Miss M Hutchison | |
| 1994 | Mrs L Carter | Torphin Hill | Mrs A Forman | |
| 1993 | Mrs A Robertson | Murrayfield | Miss C Morrison | |
| 1992 | Mrs M Westwood | Kingsknowe | Mrs B Dyer | |
| 1991 | Mrs J Everett | Turnhouse | Mrs D Elder | |
| 1990 | Mrs Margaret Paterson | Dalmahoy | Miss Carrie Kirkwood | Broomieknowe |
| 1989 | Miss K Francis | Baberton | Mrs H Syme | |
| 1988 | D Anderson | S Grant | ||
| 1987 | Susan Brown | Lothianburn | Christine Marshall | |
| 1986 | Catriona Shedden | Josephine Knox | ||
| 1985 | Mrs M Robertson | Murrayfield | Mrs McColl | |
| 1984 | Mrs P Purser | Craigmillar Park | Mrs M Westwood | Kingsknowe |
| 1983 | Miss L Crichton | Mrs S Keeley | ||
| 1982 | Mrs O Lawson | Mrs Kemp | ||
| 1981 | Mrs E M Hay | Turnhouse | Mrs C Banks | |
| 1980 | Mrs S Gillies | Murrayfield | Miss Fraser | |
| 1979 | Mrs A Howieson | Lothianburn | Mrs R Borthwick | |
| 1978 | Miss M Dawson | Craigmillar Park | Mrs N Mowat | |
| 1977 | Mrs J Oliver | Prestonfield | Mrs K Milne | |
| 1976 | Mrs E B Mackay | Silverknowes | Miss E Morrison | Liberton |
| 1975 | Miss K Dolan | Newbattle | Mrs A Taylor | Prestonfield |
| 1974 | Mrs P Purser | Craigmillar Park | Miss K Walker | Torphin Hill |
| 1973 | Mrs M Thomson | Craigmillar Park | Mrs J Pate | Dalmahoy |
| 1972 | Mrs R Borthwick | Dalmahoy | Mrs M L Anderson | |
| 1971 | Mrs C Dunnet | Prestonfield | Mrs C W Hargan | Prestonfield |
| 1970 | Mrs G Lowson (w/o) | Disqualified | ||
| 1969 | Mrs J Dunlop | Mrs J M Gray | ||
| 1968 | Mrs M Williams | Mrs D Grant | ||
| 1967 | Mrs Mackenzie | Mrs Semple | ||
| 1966 | Mrs J Dunlop | Ms F Winkler | ||
| Became ‘B’ Championship |
