The Marshall Trophy was originally played for in the 36 hole Junior Kingsknowe/Baberton Open but as numbers deteriorated the trophy was gifted to Midlothian County for the Junior Handicap Championship. Currently we are unsure what year this change happened.
| Year | Name | Club |
|---|---|---|
| 2024 | Megan Fallon | Broomieknowe |
| 2023 | Rita Murphy | Murrayfield |
| 2022 | Abbi Millar | Liberton |
| 2021 | Rita Murphy | Murrayfield |
| 2020 | Not Played - Covid19 | |
| 2019 | Mollaidh Nicholson | Prestonfield |
| 2018 | Lisa Macpherson | Baberton |
| 2017 | Emma Lamond | Boat of Garten |
| 2016 | Ella Marshall | Baberton |
| 2015 | Hannah Darling | Broomieknowe |
| 2014 | Ailsa Lamond | Boat of Garten |
| 2013 | Rachael Steedman | Murrayfield |
| 2012 | Emma Watson | |
| 2011 | Jessica Dalgetty | Glencorse |
| 2010 | Julia Smith | |
| 2009 | Hannah Scott | Broomieknowe |
| 2008 | Hannah Scott | Broomieknowe |
| 2007 | Hannah Scott | Broomieknowe |
| 2006 | Cara Easton | |
| 2005 | Cara Easton | |
| 2004 | Fiona Bennett | |
| 2003 | Sarah Devenish | |
| 2002 | Katie Brown | |
| 2001 | Fiona Bennett | |
| 2000 | Stephanie Weir | |
| 1999 | Elaine Evans | Turnhouse |
| 1998 | Stephanie Weir | |
| 1997 | Jacqueline Scott | |
| 1996 | Susan J Lyon | |
| 1995 | Isla Johnston | |
| 1994 | Isla Johnston | |
| 1993 | Susie Ross | |
| 1992 | Caroline McGhee | |
| 1991 | Louise M Fraser | |
| 1990 | Louise M Fraser |
