Challenge Cups:

Summer Hole and Hole – Silver Quaich

Bronze Hole and Hole – Bronze Quaich
Bought by the Association in 1929
1923-1939 there were 2 divisions “A” for 1-15 handicaps & “B” for 16-36 handicaps
1947-1951 there was only one winner each year.
1952 onwards silver & bronze winners
| Year | Silver | Bronze | ||
|---|---|---|---|---|
| 2024 | Lorna Hay Smith | Murrayfield | Gail Corbett | Merchants of Edinburgh |
| 2023 | Hazel Peplinski | Murrayfield | Mary Wilson | Liberton |
| 2022 | Hilary Wallace | Newbattle | Gillian Andrew | Merchants of Edinburgh |
| 2021 | Ailsa Cackett | Broomieknowe | Gail Corbett | Merchants of Edinburgh |
| 2020 | Not played - Covid 19 | Not played - Covid 19 | ||
| 2019 | Gill Petrie | Kingsknowe | Shelagh McComiskey | Turnhouse |
| 2018 | Sandra Stanton | Broomieknowe | Amanda Northridge | Comiston Ladies |
| 2017 | Pat Walkingshaw | Murrayfield | Claire Cunningham | Deer Park |
| 2016 | Karen Ballentyne | Craigmillar Park | Clem Douglas | Turnhouse |
| 2015 | Jane Neville | Murrayfield | Susan Tudball | Murrayfield |
| 2014 | Fiona Tyrrell | Murrayfield | J Duguin | |
| 2013 | Sheena Craigen | Merchants of Edinburgh | A Brannan | Prestonfield |
| 2012 | Elizabeth Moody | Jacky Burnett | Broomieknowe | |
| 2011 | Dee Williams | Ann Hanna | Murrayfield | |
| 2010 | Helen Martin | Kingsknowe | S Thomson | |
| 2009 | Dee Williams | Shelagh McComiskey | Turnhouse | |
| 2008 | Gill Petrie | Kingsknowe | Madge Hutchison | Baberton |
| 2007 | Ellice Cackett | Broomieknowe | Alison Macdonald | Dalmahoy |
| 2006 | Carole Fulton | Ratho Park | Avril Robertson | Murrayfield |
| 2005 | Sydena Cullen | Turnhouse | Libby Bremner | Dalmahoy |
| 2004 | Fiona Hume | Liberton | Sally Brian | Lothianburn |
| 2003 | Elizabeth Smith | Murrayfield | Anne Paterson | Lothianburn |
| 2002 | Jane Herd | Musselburgh | Irene Milne | Kingsknowe |
| 2001 | Mandy Bell | Liberton | Frances Sorlie | Ratho Park |
| 2000 | Louise Fraser | Kingsknowe | Heather Wright | Craigmillar Park |
| 1999 | Isobel Robertson | Kingsknowe | Irene Milne | Kinsgknowe |
| 1998 | Mrs S Lyon | Kingsknowe | Mrs A Hume | Liberton |
| 1997 | Mrs R Hunter | Liberton | Miss E Smith | Murrayfield |
| 1996 | Mrs L Mackinlay | Murrayfield | Mrs D K Anderson | Murrayfield |
| 1995 | Miss M Aitken | Liberton | Miss J Wightman | Kingsknowe |
| 1994 | Mrs J Wilkie | Murrayfield | Mrs D K Anderson | Murrayfield |
| 1993 | Mrs M Williams | Craigmillar Park | Mrs A Robertson | Murrayfield |
| 1992 | Miss J Wilson | Broomieknowe | Mrs M Potts | Prestonfield |
| 1991 | Mrs F Douglas | Ravelston | Mrs A Forman | Baberton |
| 1990 | Mrs R Brown | Lothianburn | Mrs A Robertson | Murrayfield |
| 1989 | Mrs J Wilkie | Murrayfield | Mrs A Robertson | Murrayfield |
| 1988 | D Bunch | Murrayfield | P Coventry | Musselburgh |
| 1987 | Mrs V Curran | Lothianburn | Mrs K Gillies | Murrayfield |
| 1986 | Mrs C Grant | Prestonfield | Mrs I Robertson | Kingsknowe |
| 1985 | Miss F Hume | Liberton | Mrs L Carter | Torphin Hill |
| 1984 | Mrs C Banks | Liberton | Mrs L Gray | Baberton |
| 1983 | Mrs M Trueman | Lothianburn | Mrs B Walinck | |
| 1982 | Miss V Kirkland | Kingsknowe | Mrs A Mackinnon | Prestonfield |
| 1981 | Mrs C M Grant | Prestonfield | Mrs J Everett | Turnhouse |
| 1980 | Mrs R Gilbertson | Glencorse | Miss Y McGurk | Musselburgh |
| 1979 | Miss N Watson | Prestonfield | Mrs K Gillies | Murrayfield |
| 1978 | Mrs R Clitheroe | Turnhouse | Mrs E Hay | Turnhouse |
| 1977 | Mrs E Starkings | Baberton | Miss R Linzey | |
| 1976 | Mrs E Paterson | Prestonfield | Miss R Linzey | |
| 1975 | Mrs C Grant | Prestonfield | Miss K Dolan | Newbattle |
| 1974 | Mrs W R G Kerr | Murrayfield | Miss E Morrison | Liberton |
| 1973 | Mrs M Darling | Craigmillar Park | Mrs G Lowson | Merchants of Edinburgh |
| 1972 | Mrs J Vallance | Murrayfield | Mrs J Wake | Merchants of Edinburgh |
| 1971 | Miss L G Killey | Craigmillar Park | Mrs W Henderson | Craigmillar Park |
| 1970 | Mrs E W Ross | Mrs Cumisky | Glencorse | |
| 1969 | Miss C Horricks | Ms E C Forbes | ||
| 1968 | Mrs J Russell | Broomieknowe | Mrs D Sadler | |
| 1967 | Mrs Kerr | Murrayfield | Mrs M A MacLeod | |
| 1966 | Mrs A Williamson | Dalmahoy | Mrs K Black | |
| 1965 | Miss F Miller | Liberton | Mrs J Morrison | |
| 1964 | Mrs Clow | Craigmillar Park | Mrs J C Blackwood | |
| 1963 | Mrs M Duthie | Mrs N von Melven | ||
| 1962 | Mrs D Archer | Kingsknowe | Mrs E R Macdonald | |
| 1961 | Mrs Clow | Mrs E R Macdonald | ||
| 1960 | Mrs A Bowman | Mrs K W K Tullo | ||
| 1959 | Mrs Williamson | Miss A B Cunningham | ||
| 1958 | Mrs Duthie | Mrs A Scott | ||
| 1957 | Mrs Duthie | Mrs N Jenkins | ||
| 1956 | Mrs Duthie | Mrs J Morrison | ||
| 1955 | Mrs Dunn | Mrs Lauder | ||
| 1954 | Mrs Mackay | Miss Gilmartin | ||
| 1953 | Miss K Macdonald | Mrs Bruce | ||
| 1952 | Mrs J M Burton | Mrs L Cooper |
| Year | "A" Division“ | “B" Division | ||
|---|---|---|---|---|
| 1951 | Mrs Duthie | |||
| 1950 | Miss Q Smith | |||
| 1949 | Mrs Bunch | |||
| 1948 | Mrs G H Smith | |||
| 1947 | Mrs C Wood | |||
| 1940-1946 | The War | |||
| 1939 | Mrs G J Scott | Mrs J S Durward | ||
| 1938 | Mrs G R Potts | Mrs Dykes | ||
| 1937 | Mrs M McEwan | Mrs W Duncan | ||
| 1936 | Mrs Mungo Park | Mrs R Bruce | ||
| 1935 | Miss Sherriff | Mrs M P Morrison | ||
| 1934 | Mrs W B C Scott | Mrs H Campbell | ||
| 1933 | Miss Margaret Park | Miss Morag Park | ||
| 1932 | Miss I G Morrison | Mrs Sturrock | ||
| 1931 | Miss I E Morrison | Mrs Munro | ||
| 1930 | Mrs J Hay | Mrs Craik | ||
| 1929 | Mrs Lyon | Miss B G Fisher | ||
| 1928 | Mrs Noon | Mrs Gorrie | ||
| 1927 | Miss H M Sommerville | Mrs Cowie | ||
| 1926 | Miss C M Reid | Miss Mathieson | ||
| 1925 | Miss J G Brown | Murrayfield | Mrs H D Fairbairn | |
| 1924 | Mrs Eckford Wallace | Prestonfield | Mrs W S Stuart | |
| 1923 | Miss J G Brown | Murrayfield | Mrs Cowie | Murrayfield |
