County Challenge Trophy awarded to winner at Scottish County Finals. Records from 1909. Midlothian County details team players.
| COUNTY CHALLENGE TROPHY | |||||
| Awarded to the winning County at the County Finals | |||||
| Year | Venue | County | Team | ||
| 1909 | Gailes | Lanarkshire | |||
| 1910 | St Andrews | Fifeshire | |||
| 1911 | Troon | Ayrshire | |||
| 1912 | St Andrews | Ayrshire | |||
| 1913 | Troon | Fifeshire | |||
| 1920 | North Berwick | Ayrshire (wo) | |||
| 1921 | Troon | MIDLOTHIAN | Mrs J B Watson | ||
| Mrs W H Nicholson | |||||
| Mrs D C Steele | |||||
| Captain: Mrs K Finlayson | Mrs R H Wallace Williamson | ||||
| Miss Lennox | |||||
| Mrs W W Duncan | |||||
| Mrs K Finlayson | |||||
| 1922 | Gleneagles | MIDLOTHIAN | Mrs J B Watson | ||
| Mrs W H Nicholson | |||||
| Miss Lennox | |||||
| Captain: Mrs K Finlayson | Mrs R H Wallace Williamson | ||||
| Mrs K Finlayson | |||||
| Miss D Park | |||||
| Miss E Nimmo | |||||
| 1923 | Western Gailes | MIDLOTHIAN | Mrs W H Nicholson | ||
| Mrs J B Watson | |||||
| Miss Lennox | |||||
| Captain: Mrs J B Watson | Miss Wood | ||||
| Miss E Nimmo | |||||
| Mrs R H Wallace Williamson | |||||
| Mrs Bilton | |||||
| 1924 | Longniddry | MIDLOTHIAN | Miss M J Wood | ||
| Miss Doris Park | |||||
| Miss Margaret Park | |||||
| Captain: Mrs J B Watson | Mrs D C Steele | ||||
| Mrs R H Wallace Williamson | |||||
| Miss Edith Nimmo | |||||
| Mrs K Finlayson | |||||
| 1925 | Balgownie | MIDLOTHIAN | Mrs J B Watson | ||
| Miss M J Wood | |||||
| Mrs D C Steele | |||||
| Captain: Miss M J Wood | Mrs R H Wallace Williamson | ||||
| Miss G Muirhead | |||||
| Mrs Eckford Wallace | |||||
| Mis A D Grant | |||||
| 1926 | Gleneagles | Lanarkshire | |||
| 1927 | Turnberry | MIDLOTHIAN | Mrs J B Watson | ||
| Miss M J Wood | |||||
| Miss D Park | |||||
| Captain: Mrs J B Watson | Mrs D C Steele | ||||
| Miss E Nimmo | |||||
| Mrs R H Wallace Williamson | |||||
| Mrs Eckford Wallace | |||||
| 1928 | Gleneagles | MIDLOTHIAN | Mrs J B Watson | ||
| Miss D Park | |||||
| Miss M J Wood | |||||
| Captain:Mrs R H Wallace Williamson | Mrs D C Steele | ||||
| Miss E Nimmo | |||||
| Mrs R H Wallace Williamson | |||||
| Mrs Eckford Wallace | |||||
| 1929 | Gleneagles | MIDLOTHIAN | Mrs J B Watson | ||
| Miss D Park | |||||
| Miss E Nimmo | |||||
| Captain:Mrs R H Wallace Williamson | Mrs R H Wallace Williamson | ||||
| Miss D R Brown | |||||
| Mrs W R Durwark | |||||
| Mrs Mundell | |||||
| 1930 | Gleneagles | Ayrshire | |||
| 1931 | Gleneagles | Ayrshire | |||
| 1932 | Gleneagles | MIDLOTHIAN | Mrs J B Watson | ||
| Mrs J N Duncan | |||||
| Miss C M Park | |||||
| Captain: Mrs Eckford Wallace | Mrs R H Wallace Williamson | ||||
| Mrs F Walker | |||||
| Mrs S G Rome | |||||
| Miss M Nicol | |||||
| 1933 | Gleneagles | MIDLOTHIAN | Mrs J B Watson | ||
| Mrs R H Wallace Williamson | |||||
| Miss M Nicol | |||||
| Captain: Mrs Eckford Wallace | Mrs Alex Bowhill | ||||
| Miss C M Park | |||||
| Mrs S G Rome | |||||
| Miss H Weir | |||||
| 1934 | Gleneagles | Ayrshire | |||
| 1935 | Gleneagles | MIDLOTHIAN | Miss M Nicol | ||
| Miss C M Park | |||||
| Mrs J N Duncan | |||||
| Captain: Miss C M Park | Mrs F Walker | ||||
| Mrs G I Scott | |||||
| Mrs W Mercer | |||||
| Mrs Eckford Wallace | |||||
| 1936 | Gleneagles | East Lothian | |||
| 1937 | Gleneagles | Ayrshire | |||
| 1938 | Gleneagles | Ayrshire | |||
| 1939 | Gleneagles | East Lothian | |||
| 1947 | Gleneagles | East Lothian | |||
| 1948 | Gleneagles | Ayrshire | |||
| 1949 | Gleneagles | East Lothian | |||
| 1950 | Gleneagles | East Lothian | |||
| 1951 | Gleneagles | Perth & Kinross | |||
| 1952 | Gleneagles | Perth & Kinross | |||
| 1953 | Gleneagles | Perth & Kinross | |||
| 1954 | Gleneagles | Renfrewshire | |||
| 1955 | Gleneagles | Ayrshire | |||
| 1956 | Elie | Renfrewshire | |||
| 1957 | Balgownie | Renfrewshire | |||
| 1958 | Troon | Fife | |||
| 1959 | Gullane | Renfrewshire | |||
| 1960 | Carnoustie | Renfrewshire | |||
| 1961 | Troon | Renfrewshire | |||
| 1962 | Gullane | Ayrshire | |||
| 1963 | Cruden Bay | Dumbarton & Argyll | |||
| 1964 | Western Gailes | Ayrshire | |||
| 1965 | Elie | Fife | |||
| 1966 | Carnoustie | Fife | |||
| 1967 | Kilmacolm | Fife | |||
| 1968 | Longniddry | Ayrshire | |||
| 1969 | Rosemount | Dumbarton & Argyll | |||
| 1970 | Troon | Ayrshire | |||
| 1971 | Elie | Aberdeenshire | |||
| 1972 | Cruden Bay | Aberdeenshire | |||
| 1973 | Old Troon | Dumbarton & Argyll | |||
| 1974 | Dumfries & County | Fife | |||
| 1975 | Ladybank | Lanarkshire | |||
| 1976 | Cruden Bay | Lanarkshire | |||
| 1977 | Lanark | Lanarkshire | |||
| 1978 | Stranraer | East Lothian | |||
| 1979 | Prestonfield | Dumbarton & Argyll | |||
| 1980 | Nairn | Northern Counties | |||
| 1981 | Douglas Park | Northern Counties | |||
| 1982 | Peebles | Renfrewshire | |||
| 1983 | Longniddry | Lanarkshire | |||
| 1984 | Murrayshall | Lanarkshire | |||
| 1985 | Erskine | East Lothian | |||
| 1986 | Powfoot | Aberdeenshire | |||
| 1987 | Eden St Andrews | Renfrewshire | |||
| 1988 | Burnside, Carnoustie | Lanarkshire | |||
| 1989 | Prestwick | Lanarkshire | |||
| 1990 | Portpatrick | East Lothian | |||
| 1991 | Stirling | East Lothian | |||
| 1992 | Balgownie | Dumbarton & Argyll | |||
| 1993 | Cawdor | Dumbarton & Argyll | |||
| 1994 | Peebles | East Lothian | |||
| 1995 | Prestonfield | Fife | |||
| 1996 | Moray Golf Club | East Lothian | |||
| 1997 | Hilton Park | Dumbarton & Argyll | |||
| 1998 | Dumfries & Galloway | East Lothian | |||
| 1999 | Gullane | East Lothian | |||
| 2000 | Aylth | Northern Counties | |||
| 2001 | Prestwick St Nicholas | Stirling & Clackmannan | |||
| 2002 | Scotscraig | Stirling & Clackmannan | |||
| 2003 | Portpatrick | Northern Counties | |||
| 2004 | Nairn Dunbar | Northern Counties | |||
| 2005 | Ranfurly Castle | MIDLOTHIAN | Miss Kirsten Blackwood | ||
| Miss Claire Hargan | |||||
| Miss Claire MacDonald | |||||
| Captain: Mrs Margaret McPherson | Ms Rhona MacLennan | ||||
| Miss Karen Marshall | |||||
| Miss Belinda Murphy | |||||
| Dr Wendy Nicholson | |||||
| Miss Jane Turner | |||||
| 2006 | Hirsel | Fife | |||
| 2007 | Tulliallan | MIDLOTHIAN | Mrs Fiona de Vries | ||
| Miss Claire Hargan | |||||
| Miss Rachael Livingstone | |||||
| Captain: Mrs Ellice Cackett | Miss Claire MacDonald | ||||
| Miss Karen Marshall | |||||
| Miss Belinda Murphy | |||||
| Dr Wendy Nicholson | |||||
| Miss Jane Turner | |||||
| 2008 | Inchmarlo | Fife | |||
| 2009 | Baberton | Northern Counties | |||
| 2010 | Bothwell Castle | Renfrewshire | |||
| 2011 | Dumfries & County | MIDLOTHIAN | Linda Bain | ||
| Miss Kirsten Blackwood | |||||
| Miss Gabrielle MacDonald | |||||
| Captain: Mrs Mary Richardson | Miss Karen Marshall | ||||
| Miss Kate McIntosh | |||||
| Dr Wendy Nicholson | |||||
| Ms Sal Shepherd | |||||
| Miss Jane Turner | |||||
| 2012 | Montrose | Angus | |||
| 2013 | Stirling | MIDLOTHIAN | Miss Emily Dalgety | ||
| Miss Louise Fraser | |||||
| Miss Rachael Livingstone | |||||
| Captain: Mrs Sheila Stuart | Miss Gabrielle MacDonald | ||||
| Miss Karen Marshall | |||||
| Miss Kate McIntosh | |||||
| Dr Wendy Nicholson | |||||
| Miss Hannah Scott | |||||
| 2014 | Hilton Park | Angus | |||
| 2015 | Stranraer | Angus | |||
| 2016 | Aboyne | Dumfriesshire | |||
| 2017 | Glenbervie | Renfrewshire | |||
| 2018 | Kilmacolm | Aberdeenshire | |||
| 2019 | Peebles | Ayrshire | |||
| 2020 | Not contested - Covid 19 | Not contested - Covid 19 | |||
| 2021 | Forres | Perth & Kinross | |||
| 2022 | Kirkcaldy | Lanarkshire | |||
| 2023 | Hilton Park | MIDLOTHIAN | Miss Grace Cannon | ||
| Miss Lucy Fraser | |||||
| Miss Nicky Graham | |||||
| Captain: Mrs Isla McCrone | Mrs Anne Hanson | ||||
| Miss Rachael Livingstone | |||||
| Miss Kate McIntosh | |||||
| Miss Molly Nicholson | |||||
| Dr Wendy Nicholson | |||||
| 2024 | Eyemouth | MIDLOTHIAN | Anne Hanson | ||
| Caroline Steedman | |||||
| Hilary Laughland-Hogg | |||||
| Captain: Caroline Mansley | Karen Marshall | ||||
| Kate McIntosh | |||||
| Megan Fallon | |||||
| Rachael Livingstone | |||||
| Wendy Nicholson |
